Descripción
| Componente | Especificación |
|---|---|
| Cuadro | C10 super-light high-modulus carbon, BB92, Boost 148x12mm |
| Horquilla | RockShox Judy Silver TK 29 Solo Air, bloqueo remoto, tapered alloy steerer, Boost 110x15mm, 100mm |
| Dirección | FSA 1 1/8” – 1.5”, sealed bearing |
| Stem | Fuji, alloy, +/-6° |
| Manubrio | Fuji flat bar, alloy, 710mm |
| Portasilla | Fuji, alloy, 31.6mm |
| Set de ruedas | WTB ST i25 TCS 2.0 29” 32H, mazas Shimano MT400, rayos DT Swiss Industry |
| Cubiertas | Maxxis Ikon, 29” x 2.2”, 60tpi, plegables |
| Plato palanca | SRAM SX Eagle, 32T |
| Frenos | Shimano MT200, rotores 180 / 160mm |
| Cadena | SRAM SX Eagle |
| Descarrilador delantero | No incluido |
| Descarrilador trasero | SRAM NX Eagle |
| Shifters | SRAM SX Eagle, 1×12 velocidades |
| Piñón | SRAM PG-1210, 11-50T |
| Caja pedalera | SRAM DUB, press fit |
| Grips | Fuji Performance Grip Lock On |
| Asiento | WTB Silverado Narrow Steel |
| Peso | 12.3 kg |
| Pedales | No incluidos |









